<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seantorbett.com &#187; broadcast</title>
	<atom:link href="http://seantorbett.com/tag/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://seantorbett.com</link>
	<description>Broadcast television engineering related tech topics, rants and motorcycles!</description>
	<lastBuildDate>Sun, 25 Mar 2012 05:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NAB 2008 In Review.</title>
		<link>http://seantorbett.com/2008/05/04/nab-2008-in-review/</link>
		<comments>http://seantorbett.com/2008/05/04/nab-2008-in-review/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:00:14 +0000</pubDate>
		<dc:creator>Sean T.</dc:creator>
				<category><![CDATA[Analog Transition]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.seantorbett.com/2008/05/04/nab-2008-in-review/</guid>
		<description><![CDATA[This year&#8217;s NAB had a bit more energy among television broadcasters than the NAB show last year and almost all of it was around the mobile DTV plans and testing currently going on. Despite the interest in mobile DTV and the NAB claiming ~105,000 registered attendees, the North and Central halls were only mildly busy. [...]]]></description>
		<wfw:commentRss>http://seantorbett.com/2008/05/04/nab-2008-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2007 REVIEW</title>
		<link>http://seantorbett.com/2007/04/24/nab-2007-review/</link>
		<comments>http://seantorbett.com/2007/04/24/nab-2007-review/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 22:14:43 +0000</pubDate>
		<dc:creator>Sean T.</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[shutoff]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.seantorbett.com/?p=4</guid>
		<description><![CDATA[For several years I have been attending the NAB convention and this year I was asked to craft a report for my current employer: ION Media Networks. &#62;General Observations: The last few years I have noticed a progressive thinning of broadcast television specific technology and a steady shift toward digital media primarily focusing on its [...]]]></description>
		<wfw:commentRss>http://seantorbett.com/2007/04/24/nab-2007-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

